State lottery rules, in one table
Minimum age, state tax on winnings, prize claim deadline, winner anonymity and online sales for every US state lottery. A dash means we have not yet verified that figure on an official page. Click a state for its sources.
By Daniel Whitfield, Editor · Data last verified November 3, 2026 · Download CSV
| State | Min. age | State tax | Claim deadline | Anonymous win | Online sales | Since |
|---|---|---|---|---|---|---|
| Arizona | 21+ | — | — | — | — | — |
| Arkansas | — | — | — | — | — | — |
| California | 18+ | — | 180 days | — | — | — |
| Colorado | 18+ | 4% | 180 days | — | — | — |
| Connecticut | — | 6.99% | 180 days | — | Yes | 1971 |
| Delaware | 18+ | — | — | Allowed | — | 1975 |
| District of Columbia | — | — | — | Public | Yes | — |
| Florida | 18+ | 0% | 180 days | Sometimes | No | 1988 |
| Georgia | 18+ | 4.99% | — | — | Yes | 1993 |
| Idaho | 18+ | 5.3% | — | — | — | — |
| Illinois | 18+ | 4.95% | 365 days | Sometimes | Yes | 1974 |
| Indiana | 18+ | 2.95% | 180 days | Public | No | 1989 |
| Iowa | 21+ | 3.8% | 180 days | Public | No | 1985 |
| Kansas | — | — | — | — | Yes | — |
| Kentucky | — | — | — | — | Yes | — |
| Louisiana | 21+ | 3% | 180 days | Public | — | 1991 |
| Maine | — | 7.15% | — | — | — | 1974 |
| Maryland | — | — | 182 days | Allowed | No | — |
| Massachusetts | 18+ | 5% | 365 days | — | Yes | 1972 |
| Michigan | 18+ | 4.25% | 365 days | — | Yes | 1972 |
| Minnesota | 18+ | 7.25% | 365 days | Sometimes | — | 1990 |
| Mississippi | 21+ | — | 180 days | — | No | — |
| Missouri | — | — | — | — | No | — |
| Montana | 18+ | 5.9% | 180 days | Allowed | No | 1986 |
| Nebraska | 19+ | — | — | — | — | — |
| New Hampshire | — | — | — | — | Yes | — |
| New Jersey | — | — | — | — | — | — |
| New Mexico | 18+ | — | — | Public | — | — |
| New York | 18+ | 10.9% | 365 days | — | Partly | 1967 |
| North Carolina | 18+ | 3.99% | 180 days | Public | Yes | 2006 |
| North Dakota | 18+ | 2.5% | 180 days | — | Yes | — |
| Ohio | — | — | — | — | — | — |
| Oklahoma | — | — | — | — | — | — |
| Oregon | 18+ | 8% | 365 days | Allowed | No | 1985 |
| Pennsylvania | 18+ | 3.07% | 365 days | Public | Yes | 1971 |
| Puerto Rico | — | — | — | — | — | — |
| Rhode Island | 18+ | — | 365 days | Public | Yes | — |
| South Carolina | — | — | — | — | — | — |
| South Dakota | 18+ | 0% | 180 days | Sometimes | No | — |
| Tennessee | — | — | 180 days | — | — | — |
| Texas | 18+ | — | 180 days | — | No | — |
| U.S. Virgin Islands | — | — | — | — | — | — |
| Vermont | — | 6% | 365 days | — | — | — |
| Virginia | 18+ | 4% | 180 days | Allowed | Yes | 1988 |
| Washington | 18+ | 0% | 180 days | Public | No | 1982 |
| West Virginia | — | — | — | — | Yes | — |
| Wisconsin | 18+ | 7.65% | 180 days | Public | No | 1988 |
| Wyoming | 18+ | — | 180 days | Allowed | No | — |
Federal tax applies in every state and is not shown. Claim deadlines are the general rule on an official page; draw and instant games can differ. Spot an error? Tell us.
Method, licence and citation
- Method
- Each figure was read from an official page: the state lottery, its regulator, state statute, the state revenue department, or the IRS. We list a figure only if we read it on such a page. If we could not verify a state, it shows a dash instead of an estimate. Nothing comes from news articles, aggregators or memory. Data last verified November 3, 2026. How we score and source · Changelog.
- Licence
- Free to reuse under Creative Commons Attribution 4.0 (CC BY 4.0): you may copy, share and adapt it, including commercially, if you credit USA Lottery Reviews and link to this page.
- Cite as
- USA Lottery Reviews, “State lottery rules”, https://usalotteryreviews.com/data/state-lottery-rules-table, data verified November 3, 2026. Download all state rules as CSV.
- Corrections
- If a figure is wrong or out of date, write to corrections@usalotteryreviews.com. We correct it and record it in the changelog.