Compare every US lottery, app and sweepstakes
One table, every brand we review. Sort by any column, filter by category, and tick up to three to compare their full score breakdown.
Side by side
| Criterion |
|---|
| Compare | |||||||
|---|---|---|---|---|---|---|---|
| Michigan LotteryMichigan players who want to buy draw games and instants online with safeguards. | State lottery | 7.4 | $2 | Yes | — | MI | |
| Pennsylvania LotteryPennsylvania residents who want to buy tickets online with built-in spending limits. | State lottery | 7.4 | $2 | Yes | 18 | PA | |
| Coca-Cola America 250 Drink in Adventure SweepstakesAdults 18+ who want a free daily entry for a large vehicle credit or a trip prize pool. | Sweepstakes | 7.3 | $0 | — | 18 | All participating states | |
| Massachusetts LotteryMassachusetts adults who want in-state draw games, online play and strong responsible-gaming tools. | State lottery | 7.3 | $1 | Yes | 18 | MA | |
| HGTV Dream Home GiveawayAnyone 21+ who wants a no-cost shot at a major prize. | Sweepstakes | 7.1 | $0 | — | 21 | — | |
| Michigan Lottery OnlineMichigan players who want a big online game selection from a certified state lottery. | Instant games | 7.1 | $0.25 | Yes | 18 | MI | |
| PA iLotteryPennsylvania residents who want online instants and draws with built-in spending limits. | Instant games | 7.0 | — | Yes | 18 | PA | |
| Virginia Lottery OnlineVirginia players who want anonymity rights and a full online catalogue from a state lottery. | Instant games | 6.9 | — | Yes | — | VA | |
| CT LotteryConnecticut players who like online draw games and Keno. | State lottery | 6.8 | $1 | Yes | — | CT | |
| Giving Back Raffle (Ronald McDonald House Charities of San Diego)California adults happy to treat a $150 ticket as a gift to RMHC with a chance at a large prize. | Sweepstakes | 6.7 | $150 | — | 18 | CA | |
| Montana LotteryMontanans who want privacy and good small-prize odds. | State lottery | 6.7 | $1 | No | 18 | MT | |
| Oregon LotteryOregon residents who buy in person and want Megabucks or Win for Life. | State lottery | 6.7 | $1 | No | 18 | OR | |
| Delaware LotteryDelaware players who value privacy and regular small prizes. | State lottery | 6.6 | $1 | — | 18 | DE | |
| Minnesota LotteryMinnesotans who want privacy on big wins and a one-year claim period. | State lottery | 6.6 | $1 | — | 18 | MN | |
| Rhode Island LotteryRhode Islanders wanting online play with identity checks. | State lottery | 6.6 | $2 | Yes | 18 | RI | |
| Louisiana LotteryLouisianans who want clear rules and local education funding. | State lottery | 6.5 | $1 | — | 21 | LA | |
| Mile High Raffle (Boys & Girls Clubs of Metro Denver)Colorado adults who treat a $50 ticket as a gift to Boys & Girls Clubs with a chance to win. | Sweepstakes | 6.5 | $50 | — | 18 | CO | |
| PowerballPlayers who want the biggest jackpots and accept long jackpot odds. | National game | 6.5 | $2 | — | 18 | 48 states | |
| Virginia LotteryVirginians who want to play on an app and may win big. | State lottery | 6.5 | $2 | Yes | — | VA | |
| Colorado LotteryColoradans who want a better chance at small prizes. | State lottery | 6.4 | $1 | — | 18 | CO | |
| Georgia LotteryGeorgians who want to play draws and Diggi games online. | State lottery | 6.4 | $1 | Yes | — | GA | |
| Idaho LotteryIdahoans who want frequent small wins and school funding. | State lottery | 6.4 | $1 | — | 18 | ID | |
| Maine State LotteryMainers who like frequent small wins and a $1M+ jackpot. | State lottery | 6.4 | $1 | — | — | ME | |
| Florida LotteryFloridians who like Florida Lotto and Fantasy 5 alongside the national games. | State lottery | 6.3 | $1 | — | — | FL | |
| New York LotteryNew Yorkers who want a long-running lottery with subscription play. | State lottery | 6.3 | $2 | No | — | NY | |
| PrizeWaveAdults in eligible states who want a cash-prize draw every month and like a straightforward membership. | Sweepstakes | 6.3 | $19.99 | Yes | 18 | 49 states | |
| Kansas LotteryKansas residents who want to buy national-game tickets online, once the state's own rules are checked. | State lottery | 6.2 | $1 | Yes | — | KS | |
| Kentucky LotteryKentucky residents who want to buy Powerball, Mega Millions or Millionaire for Life tickets online. | State lottery | 6.2 | $2 | Yes | — | KY | |
| Mega MillionsJackpot chasers who prefer a single higher-priced play with the multiplier included. | National game | 6.2 | $5 | Yes | — | 47 states | |
| Millionaire for LifePlayers who want frequent small wins and a lifetime-income top prize rather than a mega-jackpot. | National game | 6.2 | $5 | — | 18 | 31 states | |
| MONOPOLY Game at McDonald's (2026)McDonald's customers who want small instant prizes and accept near-zero odds at the large ones. | Sweepstakes | 6.2 | — | — | 18 | All participating states | |
| North Dakota LotteryNorth Dakota adults (18+) who want Powerball, Mega Millions, Lotto America or 2by2 with official online sales. | State lottery | 6.2 | $1 | Yes | 18 | ND | |
| South Dakota LotterySouth Dakotans who want no state tax and a claims app. | State lottery | 6.2 | $1 | No | 18 | SD | |
| WyoLottoWyoming players who buy in person and want to keep a large win private. | State lottery | 6.2 | $1 | No | 18 | WY | |
| DC LotteryDC residents wanting an online lottery option. | State lottery | 6.1 | $1 | Yes | — | DC | |
| Dream GiveawayCar-prize fans who value stated odds and are willing to mail a free entry. | Sweepstakes | 6.1 | $0 | — | 18 | — | |
| Illinois LotteryIllinois players who want to buy national jackpot tickets online through the state lottery. | State lottery | 6.1 | $2 | Yes | — | IL | |
| Lotto AmericaBudget players in participating states who want better odds and smaller jackpots. | National game | 6.1 | $1 | — | — | 16 states | |
| New Hampshire LotteryNew Hampshire residents who want the national jackpot games online. | State lottery | 6.1 | $2 | Yes | — | NH | |
| Arizona Diamondbacks Foundation 25 Years of Heroes Car RaffleArizona fans who want to support the Foundation and accept a pure paid-entry raffle. | Sweepstakes | 6.0 | $50 | — | 18 | AZ | |
| Lotto.comPlayers who want a licensed courier with fees stated up front and are fine paying the premium. | Lottery app | 6.0 | — | — | — | AZ, AR, CO, ME, MA, MN, NE, NJ, NY, OH, OR, PR | |
| Maryland LotteryMaryland players who buy at retail and want to keep their name off a win. | State lottery | 6.0 | $2 | No | — | MD | |
| St. Jude Dream Home GiveawayDonors who want to support St. Jude and are happy to treat the $100 ticket as a gift with a chance to win. | Sweepstakes | 6.0 | $100 | — | 18 | — | |
| Wisconsin LotteryWisconsin players who buy at retail and want Megabucks, SuperCash! or Badger 5. | State lottery | 6.0 | $1 | No | 18 | WI | |
| Jackpot USAHigh-stakes instant-game players in DC, Idaho or Ohio chasing a progressive jackpot. | National game | 5.9 | $20 | — | — | DC, ID, OH | |
| North Carolina Education LotteryNorth Carolina adults (18+) who want to buy Powerball, Mega Millions or in-state draw games online. | State lottery | 5.9 | $0.50 | Yes | 18 | NC | |
| Vermont LotteryVermonters buying in person who want a longer claim window. | State lottery | 5.9 | $2 | — | — | VT | |
| Washington's LotteryWashington players who buy in person. | State lottery | 5.9 | $2 | — | — | WA | |
| Arizona LotteryArizona players who want the national Powerball and Mega Millions draws. | State lottery | 5.8 | $2 | — | — | AZ | |
| Arkansas Scholarship LotteryArkansas players who want Millionaire for Life along with Powerball and Mega Millions. | State lottery | 5.8 | $2 | — | — | AR | |
| California LotteryCalifornia players who want the national Powerball and Mega Millions draws. | State lottery | 5.8 | $2 | — | — | CA | |
| HGTV Smart Home GiveawayFans wanting a free daily entry for a home prize; check the official rules for eligibility first. | Sweepstakes | 5.8 | — | — | — | — | |
| Iowa LotteryIowa adults who buy Pick 3, Pick 4 or the national games at a store and accept public winner details. | State lottery | 5.8 | $0.50 | No | 21 | IA | |
| Mississippi LotteryMississippi adults aged 21 or older who play the daily Match 5 at retail. | State lottery | 5.8 | $1 | No | 21 | MS | |
| Missouri LotteryMissouri players who want the national jackpots and the state's own draw games at retail. | State lottery | 5.8 | $2 | No | — | MO | |
| Nebraska LotteryNebraska adults who want national jackpot games through a courier app. | State lottery | 5.8 | $1 | — | 19 | NE | |
| New Jersey LotteryNew Jersey adults who want the national jackpot games through a courier app. | State lottery | 5.8 | $2 | — | — | NJ | |
| New Mexico LotteryNew Mexico adults who want Roadrunner Cash and the national games. | State lottery | 5.8 | $1 | — | 18 | NM | |
| Ohio LotteryOhio adults who want Powerball, Mega Millions or Millionaire for Life through a courier app. | State lottery | 5.8 | $2 | — | — | OH | |
| Oklahoma LotteryOklahoma adults who want the multi-state games from a retailer. | State lottery | 5.8 | $1 | — | — | OK | |
| Powerball Xs & OsFootball fans in participating states who want a once-a-week, mid-price game. | National game | 5.8 | $5 | — | — | 25 states | |
| West Virginia LotteryWest Virginia players who want to buy Powerball, Mega Millions, Millionaire for Life or Lotto America online. | State lottery | 5.7 | $1 | Yes | — | WV | |
| Charitybuzz Sweepstakes (Prizeo)Fans of celebrity experiences who enter free or give to a cause. | Sweepstakes | 5.6 | $0 | — | — | — | |
| Hoosier LotteryIndiana residents who buy tickets at a store for Hoosier Lotto, CA$H 5 and the national games. | State lottery | 5.4 | $1 | No | 18 | IN | |
| South Carolina Education LotterySouth Carolina players who want Powerball or Mega Millions tickets. | State lottery | 5.4 | $2 | — | — | SC | |
| Tennessee Education LotteryTennessee players who want Powerball, Mega Millions, Millionaire for Life or Lotto America tickets. | State lottery | 5.4 | $1 | — | — | TN | |
| Texas LotteryTexans happy to buy in person and who accept the ongoing governance questions. | State lottery | 5.3 | $1 | No | 18 | TX | |
| JackpocketPlayers in covered states who want to buy official tickets from their phone and accept a small premium. | Lottery app | 5.2 | $2.24 | — | 18 | 17 states | |
| Jackpot.comPlayers in its seven states who want an alternative app and will check fees at checkout. | Lottery app | 4.8 | — | — | 18 | NY, NJ, OH, MA, AZ, AR, CO | |
| Publishers Clearing HouseCasual players who enter for free and ignore the paid Quick Packs and memberships. | Sweepstakes | 4.6 | $0 | — | 21 | — | |
| theLotterPlayers outside the US who want access to many lotteries; US residents have licensed courier options. | Lottery app | 3.8 | — | — | — | — |
Scores are out of 10 on our published rubric. Min price is the cheapest single play or entry. Availability for national games counts participating jurisdictions.